Usage Statistics for 2amigos.de

Summary Period: September 2008
Generated 01-Oct-2008 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 109976
Total Files 103152
Total Pages 107871
Total Visits 7188
Total KBytes 4529308
Total Unique Sites 1398
Total Unique URLs 10921
Total Unique Referrers 581
Total Unique User Agents 650
. Avg Max
Hits per Hour 152 2655
Hits per Day 3665 9025
Files per Day 3438 8921
Pages per Day 3595 8977
Visits per Day 239 521
KBytes per Day 150977 475736
Hits by Response Code
Undefined response code 1
Code 200 - OK 103152
Code 206 - Partial Content 743
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1405
Code 400 - Bad Request 19
Code 401 - Unauthorized 19
Code 403 - Forbidden 20
Code 404 - Not Found 4601
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2325 2.11% 2168 2.10% 2235 2.07% 227 3.16% 101 7.22% 38150 0.84%
2 1926 1.75% 1811 1.76% 1847 1.71% 188 2.62% 122 8.73% 43486 0.96%
3 6614 6.01% 6506 6.31% 6533 6.06% 234 3.26% 103 7.37% 226570 5.00%
4 5592 5.08% 5436 5.27% 5517 5.11% 237 3.30% 90 6.44% 246561 5.44%
5 4929 4.48% 4800 4.65% 4860 4.51% 151 2.10% 80 5.72% 249726 5.51%
6 3786 3.44% 3581 3.47% 3726 3.45% 218 3.03% 113 8.08% 185239 4.09%
7 1930 1.75% 1716 1.66% 1874 1.74% 142 1.98% 79 5.65% 43912 0.97%
8 5504 5.00% 5398 5.23% 5461 5.06% 152 2.11% 81 5.79% 246319 5.44%
9 1646 1.50% 1520 1.47% 1573 1.46% 159 2.21% 100 7.15% 48122 1.06%
10 9025 8.21% 8921 8.65% 8977 8.32% 190 2.64% 87 6.22% 475736 10.50%
11 2440 2.22% 2314 2.24% 2402 2.23% 212 2.95% 73 5.22% 117964 2.60%
12 1303 1.18% 1155 1.12% 1243 1.15% 210 2.92% 74 5.29% 38812 0.86%
13 1181 1.07% 1055 1.02% 1114 1.03% 236 3.28% 93 6.65% 46549 1.03%
14 4034 3.67% 3449 3.34% 3890 3.61% 521 7.25% 192 13.73% 195604 4.32%
15 4786 4.35% 4210 4.08% 4680 4.34% 482 6.71% 180 12.88% 198190 4.38%
16 4261 3.87% 3921 3.80% 4178 3.87% 400 5.56% 186 13.30% 257304 5.68%
17 3770 3.43% 3323 3.22% 3691 3.42% 444 6.18% 214 15.31% 130204 2.87%
18 3263 2.97% 2778 2.69% 3184 2.95% 442 6.15% 211 15.09% 111950 2.47%
19 4254 3.87% 3877 3.76% 4186 3.88% 317 4.41% 163 11.66% 175656 3.88%
20 4318 3.93% 4009 3.89% 4254 3.94% 301 4.19% 103 7.37% 185352 4.09%
21 2681 2.44% 2348 2.28% 2602 2.41% 226 3.14% 109 7.80% 79834 1.76%
22 3065 2.79% 2864 2.78% 3007 2.79% 171 2.38% 83 5.94% 77714 1.72%
23 3943 3.59% 3750 3.64% 3886 3.60% 190 2.64% 102 7.30% 140444 3.10%
24 2331 2.12% 2140 2.07% 2262 2.10% 221 3.07% 134 9.59% 61556 1.36%
25 1677 1.52% 1491 1.45% 1633 1.51% 164 2.28% 91 6.51% 80247 1.77%
26 1504 1.37% 1350 1.31% 1426 1.32% 151 2.10% 94 6.72% 46774 1.03%
27 2351 2.14% 2231 2.16% 2297 2.13% 171 2.38% 93 6.65% 59822 1.32%
28 5108 4.64% 4984 4.83% 5049 4.68% 177 2.46% 82 5.87% 249259 5.50%
29 7749 7.05% 7545 7.31% 7663 7.10% 242 3.37% 112 8.01% 383026 8.46%
30 2680 2.44% 2501 2.42% 2621 2.43% 169 2.35% 66 4.72% 89226 1.97%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3362 3.06% 102 3061 2.97% 108 3254 3.02% 4126 123788 2.73%
1 109 3277 2.98% 100 3013 2.92% 107 3214 2.98% 4202 126050 2.78%
2 164 4928 4.48% 154 4627 4.49% 161 4846 4.49% 8297 248913 5.50%
3 151 4538 4.13% 141 4256 4.13% 148 4457 4.13% 6731 201920 4.46%
4 149 4470 4.06% 139 4177 4.05% 145 4363 4.04% 5540 166212 3.67%
5 210 6318 5.74% 200 6011 5.83% 207 6224 5.77% 10599 317978 7.02%
6 169 5099 4.64% 160 4807 4.66% 166 5008 4.64% 7067 212014 4.68%
7 110 3326 3.02% 101 3052 2.96% 108 3259 3.02% 3738 112130 2.48%
8 161 4850 4.41% 150 4521 4.38% 158 4761 4.41% 6427 192800 4.26%
9 183 5514 5.01% 172 5188 5.03% 180 5427 5.03% 8587 257602 5.69%
10 101 3055 2.78% 93 2792 2.71% 99 2975 2.76% 3187 95608 2.11%
11 118 3568 3.24% 109 3281 3.18% 116 3496 3.24% 3514 105411 2.33%
12 108 3260 2.96% 100 3013 2.92% 106 3194 2.96% 3906 117172 2.59%
13 165 4960 4.51% 156 4693 4.55% 162 4879 4.52% 5922 177653 3.92%
14 185 5560 5.06% 176 5301 5.14% 181 5459 5.06% 8679 260368 5.75%
15 133 3994 3.63% 123 3716 3.60% 130 3920 3.63% 5721 171621 3.79%
16 103 3103 2.82% 93 2790 2.70% 100 3014 2.79% 3056 91687 2.02%
17 141 4240 3.86% 132 3975 3.85% 137 4136 3.83% 5259 157770 3.48%
18 136 4093 3.72% 128 3843 3.73% 133 4013 3.72% 5570 167095 3.69%
19 110 3328 3.03% 102 3064 2.97% 107 3235 3.00% 3558 106728 2.36%
20 200 6014 5.47% 189 5693 5.52% 197 5921 5.49% 7555 226657 5.00%
21 188 5641 5.13% 177 5332 5.17% 184 5541 5.14% 7936 238065 5.26%
22 252 7572 6.89% 244 7344 7.12% 248 7456 6.91% 13011 390332 8.62%
23 196 5906 5.37% 186 5602 5.43% 193 5819 5.39% 8791 263733 5.82%

Top 30 of 10921 Total URLs
# Hits KBytes URL
1 32108 29.20% 2172900 47.97% /
2 249 0.23% 78948 1.74% /usage/backup/galen-moore-preston/map.html
3 193 0.18% 482 0.01% /usage/backup/galen-moore-preston/styles.css
4 108 0.10% 1207 0.03% /usage/backup/galen-moore-preston/
5 70 0.06% 8056 0.18% /usage/usage_200809.html
6 69 0.06% 291 0.01% /usage/backup/family-favourite-brunch-recipe/default.css
7 55 0.05% 17611 0.39% /usage/backup/family-favourite-brunch-recipe/map.html
8 54 0.05% 669 0.01% /usage/
9 51 0.05% 1003 0.02% /usage/backup/family-favourite-brunch-recipe/
10 40 0.04% 3417 0.08% /usage/usage_200712.html
11 38 0.03% 2729 0.06% /usage/_ndex.html
12 37 0.03% 4145 0.09% /usage/eusage_200606.html
13 37 0.03% 3289 0.07% /usage/usa_ge_200602.html
14 37 0.03% 2184 0.05% /usage/usage_200711.html
15 36 0.03% 1536 0.03% /usage/usage__00508.html
16 34 0.03% 1911 0.04% /html/_image/usage_200_0_5.html
17 34 0.03% 3679 0.08% /usage/usage_200808.html
18 33 0.03% 3471 0.08% /html/_image/3usa_e_200505.html
19 33 0.03% 4401 0.10% /usage/1usage_200711.html
20 32 0.03% 3798 0.08% /usage/0usage_200804.html
21 32 0.03% 4540 0.10% /usage/4usage_200511.html
22 32 0.03% 3890 0.09% /usage/_sage_200710.html
23 32 0.03% 3712 0.08% /usage/_usage_200710.html
24 32 0.03% 2637 0.06% /usage/usage_200512i.html
25 32 0.03% 3148 0.07% /usage/usage__200501.html
26 31 0.03% 1989 0.04% /html/_image/_usage_200611.html
27 31 0.03% 4048 0.09% /usage/5usage_200805.html
28 31 0.03% 3293 0.07% /usage/u_age_200703.html
29 31 0.03% 3854 0.09% /usage/usage_200409z.html
30 30 0.03% 2665 0.06% /html/_image/usage_2005023.html

Top 10 of 10921 Total URLs By KBytes
# Hits KBytes URL
1 32108 29.20% 2172900 47.97% /
2 249 0.23% 78948 1.74% /usage/backup/galen-moore-preston/map.html
3 17 0.02% 31690 0.70% /usage/backup/family-favourite-brunch-recipe/rss.xml
4 55 0.05% 17611 0.39% /usage/backup/family-favourite-brunch-recipe/map.html
5 70 0.06% 8056 0.18% /usage/usage_200809.html
6 32 0.03% 4540 0.10% /usage/4usage_200511.html
7 33 0.03% 4401 0.10% /usage/1usage_200711.html
8 23 0.02% 4225 0.09% /usage/usage_200505.html
9 37 0.03% 4145 0.09% /usage/eusage_200606.html
10 31 0.03% 4048 0.09% /usage/5usage_200805.html

Top 10 of 2873 Total Entry Pages
# Hits Visits URL
1 32108 29.20% 738 10.80% /
2 70 0.06% 55 0.80% /usage/usage_200809.html
3 249 0.23% 53 0.78% /usage/backup/galen-moore-preston/map.html
4 55 0.05% 29 0.42% /usage/backup/family-favourite-brunch-recipe/map.html
5 108 0.10% 19 0.28% /usage/backup/galen-moore-preston/
6 54 0.05% 16 0.23% /usage/
7 28 0.03% 13 0.19% /usage/backup/galen-moore-preston/brisbane-bookstores.html
8 26 0.02% 12 0.18% /usage/us_age_20_0803.html
9 31 0.03% 12 0.18% /usage/usage_200409z.html
10 26 0.02% 12 0.18% /usage/usage_200709.html

Top 10 of 2922 Total Exit Pages
# Hits Visits URL
1 32108 29.20% 717 10.52% /
2 70 0.06% 56 0.82% /usage/usage_200809.html
3 249 0.23% 54 0.79% /usage/backup/galen-moore-preston/map.html
4 54 0.05% 29 0.43% /usage/
5 108 0.10% 25 0.37% /usage/backup/galen-moore-preston/
6 26 0.02% 16 0.23% /usage/us_age_20_0803.html
7 34 0.03% 15 0.22% /usage/usage_200808.html
8 32 0.03% 13 0.19% /usage/_usage_200710.html
9 55 0.05% 13 0.19% /usage/backup/family-favourite-brunch-recipe/map.html
10 37 0.03% 12 0.18% /usage/usa_ge_200602.html

Top 30 of 1398 Total Sites
# Hits Files KBytes Visits Hostname
1 7193 6.54% 6978 6.76% 174479 3.85% 8 0.11% crawl-8.cuill.com
2 6896 6.27% 6896 6.69% 518007 11.44% 11 0.15% venus.os.pl
3 5869 5.34% 5818 5.64% 96080 2.12% 5 0.07% llf520134.crawl.yahoo.net
4 5780 5.26% 4593 4.45% 146193 3.23% 165 2.30% crawl-66-249-72-114.googlebot.com
5 4837 4.40% 3807 3.69% 125603 2.77% 161 2.24% crawl-66-249-65-51.googlebot.com
6 4412 4.01% 4412 4.28% 297357 6.57% 11 0.15% z136.zone.ee
7 4350 3.96% 4301 4.17% 66879 1.48% 4 0.06% llf520020.crawl.yahoo.net
8 4196 3.82% 4196 4.07% 245250 5.41% 6 0.08% hs04.hosting.punkt.de
9 3856 3.51% 3685 3.57% 114422 2.53% 140 1.95% 65.55.212.43
10 3728 3.39% 3668 3.56% 76454 1.69% 67 0.93% crawl-4.cuill.com
11 3215 2.92% 3215 3.12% 214918 4.75% 7 0.10% datacenter-80-148-92-77.sadecehosting.net
12 3020 2.75% 2997 2.91% 82858 1.83% 243 3.38% 61.247.221.45
13 2950 2.68% 2928 2.84% 83482 1.84% 251 3.49% 61.247.221.41
14 2917 2.65% 2898 2.81% 82937 1.83% 242 3.37% 61.247.221.42
15 2422 2.20% 2422 2.35% 166749 3.68% 7 0.10% s575.evanzo-server.de
16 2409 2.19% 2396 2.32% 66244 1.46% 193 2.69% 61.247.221.43
17 2322 2.11% 2322 2.25% 157643 3.48% 4 0.06% roxinet.com
18 2260 2.05% 2241 2.17% 68686 1.52% 220 3.06% 61.247.221.44
19 2206 2.01% 2206 2.14% 149889 3.31% 5 0.07% web17.dnsgeral.com
20 1799 1.64% 639 0.62% 58322 1.29% 267 3.71% 61.135.168.60
21 1753 1.59% 1675 1.62% 51144 1.13% 83 1.15% h65-203-73-108.seed.net.tw
22 1470 1.34% 1447 1.40% 21101 0.47% 2 0.03% llf520163.crawl.yahoo.net
23 1131 1.03% 1124 1.09% 1115 0.02% 80 1.11% 209-20-83-52.slicehost.net
24 1088 0.99% 1083 1.05% 46658 1.03% 76 1.06% 216.240.136.125
25 1019 0.93% 1018 0.99% 15514 0.34% 62 0.86% h33-203-73-176.seed.net.tw
26 1015 0.92% 1010 0.98% 28341 0.63% 11 0.15% 209.249.11.3
27 974 0.89% 927 0.90% 59001 1.30% 59 0.82% llf520059.crawl.yahoo.net
28 929 0.84% 924 0.90% 14189 0.31% 1 0.01% llf520177.crawl.yahoo.net
29 793 0.72% 757 0.73% 63635 1.40% 57 0.79% llf520169.crawl.yahoo.net
30 773 0.70% 773 0.75% 51674 1.14% 9 0.13% torvald.linuxserverheaven.com

Top 10 of 1398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6896 6.27% 6896 6.69% 518007 11.44% 11 0.15% venus.os.pl
2 4412 4.01% 4412 4.28% 297357 6.57% 11 0.15% z136.zone.ee
3 4196 3.82% 4196 4.07% 245250 5.41% 6 0.08% hs04.hosting.punkt.de
4 3215 2.92% 3215 3.12% 214918 4.75% 7 0.10% datacenter-80-148-92-77.sadecehosting.net
5 7193 6.54% 6978 6.76% 174479 3.85% 8 0.11% crawl-8.cuill.com
6 2422 2.20% 2422 2.35% 166749 3.68% 7 0.10% s575.evanzo-server.de
7 2322 2.11% 2322 2.25% 157643 3.48% 4 0.06% roxinet.com
8 2206 2.01% 2206 2.14% 149889 3.31% 5 0.07% web17.dnsgeral.com
9 5780 5.26% 4593 4.45% 146193 3.23% 165 2.30% crawl-66-249-72-114.googlebot.com
10 4837 4.40% 3807 3.69% 125603 2.77% 161 2.24% crawl-66-249-65-51.googlebot.com

Top 30 of 581 Total Referrers
# Hits Referrer
1 75916 69.03% - (Direct Request)
2 1211 1.10% http://edsonfreitas.com.br/site/imgs/tmp/79/fucking-mature-blow-job.php
3 1211 1.10% http://ladybox-kick.com/zaloha/data/inc/61/391.htm
4 1211 1.10% http://mnreliableremodeling.com/images/inc/66/895.htm
5 1211 1.10% http://netherwind.org.ru/drupal/scripts/tmp/34/966.htm
6 1211 1.10% http://nwbeauty.ru/fire/tmp/43/267.htm
7 1211 1.10% http://rf-robin.sk/download/tmp/64/free-gallery-hardcore-sex.php
8 1211 1.10% http://sextest4you.com/postme/albums/tmp/21/215.htm
9 1211 1.10% http://torathikhwan.com/Visit/tmp/44/ebony-pussy-closeup.php
10 1211 1.10% http://www.steelframemaster.ru/help/css/tmp/7/asian-porn-video-clip.php
11 1111 1.01% http://fzoesi.km.ru/df1/news/tmp/8/lesbian-ass-fucking.php
12 1111 1.01% http://www.haasundko.at/error/tmp/62/gallery-gay-mature.php
13 1110 1.01% http://thurs.ru/sound/tmp/76/lingerie-plus-sex-sexy-size-toy.php
14 1109 1.01% http://bestadder.com/images/tmp/9/plump-latina-ass.php
15 1085 0.99% http://pussy.21kpussy.com/
16 1070 0.97% http://mikesapartment-2.com/
17 1059 0.96% http://roundandbrown-review.com/
18 1056 0.96% http://assparadesamples.com/
19 995 0.90% http://centret.com.ua/images/tmp/25/high-heel-shoes-and-boot.php
20 995 0.90% http://moherpower-galeria.cba.pl/16.03.08.r/slides/tmp/28/749.htm
21 995 0.90% http://nafna.adiga.net/Eagle/tmp/9/big-ass-black-woman-xxx.php
22 995 0.90% http://raciocinio.com.ar/archivos/tmp/14/mmf-bisexual-movie.php
23 995 0.90% http://www.das-laufende-rindviech.de/inc/14/942.htm
24 995 0.90% http://www.gawrosz.w.tkb.pl/Skarpety/tmp/32/248.htm
25 995 0.90% http://www.hotelelgreco.ro/images/regular/tmp/6/hot-latina-anal.php
26 995 0.90% http://www.keibel-gmbh.com/englisch/images/tmp/3/amateur-black-fucking-man-wife.php
27 995 0.90% http://www.moerser-markt.de/karriere/tmp/39/large-dicks.php
28 995 0.90% http://www.szr.sk/zjazd/tmp/41/457.htm
29 551 0.50% http://bangbros-review.com/
30 379 0.34% http://www.framecadsolutions.ru/images/mainads/tmp/45/ebony-and-ivory-lesbian.php

Top 20 of 42 Total Search Strings
# Hits Search String
1 6 11.32% sharon petock
2 4 7.55% filipino chicken lollipop recipe ingredients
3 2 3.77% kristin mcarthur porn
4 2 3.77% tessa martinez tagle biography
5 2 3.77% victor crisci illinois
6 1 1.89% baked salmon recipe from the haida indians ingrediants
7 1 1.89% brian bailey pitbull
8 1 1.89% buffalo chicken chilli mack by rachael ray
9 1 1.89% cambodian women pics
10 1 1.89% chicken soup respice cook
11 1 1.89% christy walker fitness model
12 1 1.89% debbie applegate santa rosa
13 1 1.89% delicatus gold granite
14 1 1.89% glamore models
15 1 1.89% hole in the wall kristin mcarthur
16 1 1.89% hudson county parks gis
17 1 1.89% innova dog food johor bahru sale
18 1 1.89% jamee suarez
19 1 1.89% jeff hoover vacaville
20 1 1.89% karinaworld

Top 15 of 650 Total User Agents
# Hits User Agent
1 25671 23.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 17344 15.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 15637 14.22% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
4 10933 9.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 10634 9.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 5733 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3855 3.51% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 3789 3.45% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
9 2688 2.44% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 2296 2.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1131 1.03% Link Valet Online 1.2
12 983 0.89% MSRBOT (http://research.microsoft.com/research/sv/msrbot/)
13 703 0.64% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 682 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
15 655 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for September 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 33003 30.01% 30078 29.16% 1252061 27.64% US Commercial
2 27917 25.38% 26017 25.22% 994750 21.96% Unresolved/Unknown
3 23880 21.71% 23056 22.35% 714163 15.77% Network
4 7381 6.71% 7311 7.09% 451230 9.96% Germany
5 6939 6.31% 6936 6.72% 521693 11.52% Poland
6 4415 4.01% 4284 4.15% 145400 3.21% Taiwan
7 4412 4.01% 4412 4.28% 297357 6.57% Estonia
8 743 0.68% 719 0.70% 78962 1.74% Japan
9 317 0.29% 315 0.31% 4294 0.09% Spain
10 237 0.22% 215 0.21% 19362 0.43% Non-Profit Organization
11 183 0.17% 68 0.07% 6542 0.14% Czech Republic
12 144 0.13% 124 0.12% 15597 0.34% Canada
13 123 0.11% 110 0.11% 9551 0.21% Netherlands
14 54 0.05% 54 0.05% 4732 0.10% Romania
15 39 0.04% 36 0.03% 2709 0.06% Brazil
16 24 0.02% 23 0.02% 1983 0.04% Italy
17 22 0.02% 20 0.02% 1796 0.04% United Kingdom
18 21 0.02% 21 0.02% 1269 0.03% Australia
19 20 0.02% 20 0.02% 1008 0.02% China
20 18 0.02% 18 0.02% 559 0.01% India
21 16 0.01% 13 0.01% 1570 0.03% Moldova
22 15 0.01% 7 0.01% 380 0.01% Russian Federation
23 9 0.01% 5 0.00% 28 0.00% Portugal
24 8 0.01% 7 0.01% 571 0.01% Denmark
25 6 0.01% 5 0.00% 382 0.01% Argentina
26 6 0.01% 6 0.01% 261 0.01% Ukraine
27 5 0.00% 3 0.00% 205 0.00% Austria
28 4 0.00% 3 0.00% 252 0.01% United States
29 3 0.00% 1 0.00% 84 0.00% US Government
30 2 0.00% 2 0.00% 78 0.00% Bulgaria


Generated by Webalizer Version 2.01